SEO Packages
With Our best “SEO packages”, we rank up your website in different Search Engines like Google, Yahoo, Bing etc. For this we include the best and result oriented SEO strategies. In our entire SEO packages, we optimized your website in such a way that it becomes search engine friendly. If you have a small business, still you can come to us to promote your business online. Our cheap “SEO packages India” is flexible for small business owners and also for the big industries.
Grow 3x traffic with the trusted digital agency
Upgrade With Us No Locking Period
Starter
- 10 Keywords Optimized
- 5 URL’s Optimized
- Best Results Within 6 Months
Billed in advanced every month
Visibility
- 20 Keywords Optimized
- 10 URL’s Optimized
- Code Optimization
- Best Results Within 6 Months
Billed in advanced every month
Performance
- 50 Keywords Optimized
- 30 URL’s Optimized
- Code Optimization
- Blogs Writing
- Best Results Within 6 Months
Billed in advanced every month
Booster
- 100 Keywords Optimized
- Website Optimization
- Blogs & Article Writing
- Code Optimization
- Digital Asset Creation
- Best Results Within 6 Months
Billed in advanced every month
Compare Features of Each SEO Marketing Package
We make it easy for you to choose the right package. See exactly what you get when you subscribe to one of our affordable SEO packages. We have crafted each package carefully based on the business needs and the size of the website.).
Features | Starter | Visibility | Performance | Booster |
Initial Analysis
In-depth Website Analysis | ||||
Initial Website Audit Report | ||||
Initial Backlinks Analysis | ||||
Competition Analysis | ||||
Relevant Keyword Research | ||||
Duplicate Content Check | ||||
Technical Advice on Website |
On Page Optimization
Features | Starter | Visibility | Performance | Booster |
Meta Tags Optimization | ||||
Site Structure Optimization | ||||
Improve URLs Structure | ||||
Content Optimization | ||||
Anchor Text Optimization | ||||
Images Optimization | ||||
Heading Tags Optimization | ||||
Effective Use of Robots.txt | ||||
HTML Code Optimization | ||||
Functionality Issue Resolve | ||||
Sitemap Creation | ||||
Load Time Optimization | ||||
Page Speed Optimization | ||||
Google Analytics Setup | ||||
Webmaster Tools Setup | ||||
Add Google Rating |
SEO Content Marketing and Link Acquisition
Features | Starter | Visibility | Performance | Booster |
Blog Writing & Posting | 2 | 3 | 5 | 7 |
PR Writing & Distribution | 1 | 1 | 2 | |
Guest Posting | 1 | 2 | 3 | |
Article Submission | 5 | 8 | 15 | 25 |
Forums & Discussion | 5 | 10 | 15 | 25 |
DOC / PDF Submission | 1 | 2 | 2 | 2 |
Blog Commenting | 10 | 15 | 25 | 40 |
Video Marketing | 1 | |||
Infographic Distribution | 1 | 2 | ||
Business Profile Creation | 5 | 5 | 10 | 20 |
Social Media Marketing
Features | Starter | Visibility | Performance | Booster |
Social Submission | ||||
Facebook Page Setup | ||||
Facebook Ads Management | ||||
LinkedIn Page Setup | ||||
LinkedIn Ads Management | ||||
Twitter Profile Setup | ||||
Twitter Ads Management | ||||
Google+ Page Setup | ||||
Google Adwords Management | ||||
Pinterest Profile Setup | ||||
Audience Building | ||||
Other Social Pages Setup |
Local SEO (Search Engine Optimization)
Features | Starter | Visibility | Performance | Booster |
Directory Submission | ||||
Local Business Listing | ||||
Search Engine Optimization | ||||
Local Keywords Optimization | ||||
Google Business Listing | ||||
Bing Local Listing | ||||
Classified Submissions | ||||
Local Audience Building | ||||
Inbound Links Optimization | ||||
Outbound Links Optimization | ||||
Monitoring Online Reputation |
Analytics & Reporting
Features | Starter | Visibility | Performance | Booster |
Keywords Rank Report | ||||
Google Analytics Report | ||||
Activity Report | ||||
Monthly Action Plan |